OVERVIEW | ||||||||||||
Price | $6/user/month | $6/user/month | $7.20/user/month | $7/user/month | $7/user/month | $9.99/user/month | $6/user/month | $9.99/user/month | $150/licence/year | $60/licence (lifetime) | ||
Free trial | 7 days | 7 days | No | 14 days | 14 days | 14 days | 30 days | 7 days | Yes | 30 days | ||
Ease of use | Very easy | Difficult | Very easy | Easy | Easy | Very easy | Very easy | Very easy | Very difficult | Easy | ||
TRACKING METHODS | ||||||||||||
Unlimited (tracker working 24/7) | ||||||||||||
Fixed (defined working hours) | ||||||||||||
Automatic (when computer is connected to a specified network) | ||||||||||||
Manual (start/stop) | ||||||||||||
Project based (track time only on projects) | ||||||||||||
GENERAL MONITORING FEATURES | ||||||||||||
Stealth mode | ||||||||||||
App and website usage | ||||||||||||
Real-time monitoring | ||||||||||||
Offline time tracking | ||||||||||||
Attendance | ||||||||||||
Activity levels | ||||||||||||
Keylogger | ||||||||||||
Geolocation | ||||||||||||
Remote desktop control | ||||||||||||
Website/activity blocking | ||||||||||||
SCREENSHOTS AND RECORDING | ||||||||||||
Screenshots | ||||||||||||
Screenshots on demand | ||||||||||||
Screen recording | ||||||||||||
PRODUCTIVITY FEATURES | ||||||||||||
Productivity trends | ||||||||||||
Websites and apps labeling | ||||||||||||
Category labeling | ||||||||||||
Productivity alerts | ||||||||||||
ADVANCED SECURITY FEATURES | ||||||||||||
User behavior analytics | ||||||||||||
Data loss prevention | ||||||||||||
Advanced file and web monitoring | ||||||||||||
REPORTING | ||||||||||||
Productivity reports | ||||||||||||
Team reports | ||||||||||||
Timelines | ||||||||||||
Email reports | ||||||||||||
Access management | ||||||||||||
PLATFORMS | ||||||||||||
Web | ||||||||||||
Mac desktop app | ||||||||||||
Windows desktop app | ||||||||||||
Linux desktop app | ||||||||||||
Mobile app | iOS, Android | iOS, Android | iOS, Android | iOS, Android | iOS, Android | Android | ||||||
Browser extension | Chrome | Chrome | Chrome | |||||||||
Other | Citrix, VMware | Chrome OS | ||||||||||
OTHER | ||||||||||||
Support | Phone, email, online | Phone, email, online | Phone, email, online | Email, online | Phone, email, online, in-person | Online | Phone, email, online | Email, online, Viber, Whatsapp | Phone, email, online, support ticket | Phone, email, online | ||
Knowledge base | ||||||||||||
Video tutorials | ||||||||||||
Integrations | comming soon | |||||||||||
API | ||||||||||||
Deployment | cloud, on-premise | cloud, on-premise, AWS, Azure | cloud | cloud | cloud | cloud | cloud | on-premise | cloud, on-premise | on-premise |
When it comes to timesheets, it seems as if no amount of reminders is enough to make sure all your employees submit them on time. Whether they forget to fill them out as they’re working or like to live life on the edge and leave it until the last minute - the late submission of timesheets is an unfortunate reality in the world of business.
As a manager, it’s natural that you get frustrated from time to time. You don’t want to chase the same people down on a Friday afternoon when all you can think of is kicking your feet up and easing into the weekend.
That’s why we’ve taken the liberty of compiling some of the funniest memes about timesheets out there, so you can at least get a laugh out of the process. If you feel so inclined, you can even pass these memes along to your team as a friendly (and funny) reminder for them to fill out and submit their timesheets.
Stick around to the end and we’ll also fill you in on a few ways you can make time entry easier for your employees to put an end to late timesheets for good.
Oh, the irony…
When you can’t beat ‘em, join ‘em!
Sometimes a cartoon-based threat gets the message across
When Slowpoke admonishes you for late timesheet submission, you have to change your ways…
Sometimes a spooky seasonal reminder will do the trick
Who can say no to a cat meme?
The disappointment on Kermit’s face is palpable
When you’re ready to go home at the end of the work day, begging no longer seems like such a bad thing
A little gentle encouragement can go a long way
Mr. Bean is on your side
It would take a cold, heartless individual to upset Meemaw…
Sometimes the classics are the best
Han Solo’s facial expression does a brilliant job of encapsulating how you feel
Spoken the Yoda pug has
From Yoda to Darth Vader, one is bound to work on your employees
Shut down any potential arguments with this meme masterpiece
Make yourself crystal clear with this message, courtesy of Michael Scott
A meme you can use to get in front of the same-old timesheet excuses
He’s not wrong…
Cue the evil laughter
How to Guarantee Headache-Free Timesheet Submissions
Now that you’ve enjoyed some catharsis, and know that you’re in good company with your frustrations, let’s explore some of the time management and productivity tips you can use to remedy your timesheet-induced headaches.
Filling out timesheets is the last thing on most employees’ minds, even if it does guarantee they get paid what they deserve. It’s endlessly frustrating, yet it doesn’t need to be.
So what can you do?
If you want your employees to fill out their timesheets correctly and submit them on time, you need to make it as easy as possible for them to do so.
Timesheet Automation
Hands down the best - and perhaps only - way to guarantee you receive all your employees’ timesheets in a timely fashion is to automate the time entry process. That way, you simplify the process and negate the need for manual input.
Not only can you mitigate the risk of human error with automation and get accurate timesheets every time, but you can also lighten your workload as you won’t have to chase employees down.
With screen tracking software platform Insightful, you can start tracking all billable hours across teams and apps, to give you a complete overview of how many hours everyone has worked. Not only does this lead to accurate payrolls 100% of the time, but it can also help you reform your work processes to make sure employees spend their time in the most productive way possible.
Insightful gives you access to three different types of timesheets and in-depth reports that analyze them:
- Daily
- Weekly
- Monthly
- Custom Reports
Once you decide how often you want your timesheet reports, the software will do the heavy lifting for you to the relief of you and your employees. You can receive the files straight to your email inbox, then export them as PDF, CSV, or XLSX files.